These are logins and passwords of last 50k login attempts into my server.
All of them failed, because there is no imap/pop/smtp login option on this server at all.
-
Column "host" shows which of my servers the email arrived at:
amshas priority 10,mskhas priority 20,
-
"port" - what port they connected to (25, 143, 465, 587, 993),
-
"proto" - what protocol were they talking (smtp, imap, pop3, defined by port).
Note that hostname of this host is hidden from the logs in order to avoid spam.
| date time | host | port | proto | user | pass | ip | co | asn |
|---|---|---|---|---|---|---|---|---|
| 2025-12-07 00:27:40 | msk | 25 | smtp | service | service | 91.92.240.6 | DE | AS214943 - Railnet LLC |
| 2025-12-07 00:27:39 | msk | 25 | smtp | fang@$(hostname) | 158.94.210.190 | NL | AS214943 - Railnet LLC | |
| 2025-12-07 00:27:36 | msk | 25 | smtp | fang@$(hostname) | test54321 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:27:32 | msk | 25 | smtp | fang@$(hostname) | test654321 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:27:29 | msk | 25 | smtp | fang@$(hostname) | test7654321 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:27:26 | msk | 25 | smtp | fang@$(hostname) | test87654321 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:27:22 | msk | 25 | smtp | fang@$(hostname) | test987654321 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:27:19 | msk | 25 | smtp | fang@$(hostname) | test0987654321 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:27:15 | msk | 25 | smtp | fang@$(hostname) | test01234567890 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:27:12 | msk | 25 | smtp | fang@$(hostname) | test0123456789 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:27:09 | msk | 25 | smtp | fang@$(hostname) | test012345678 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:27:05 | msk | 25 | smtp | fang@$(hostname) | test01234567 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:27:02 | msk | 25 | smtp | fang@$(hostname) | test0123456 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:58 | msk | 25 | smtp | fang@$(hostname) | test01234test012345 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:55 | msk | 25 | smtp | fang@$(hostname) | test0123 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:52 | msk | 25 | smtp | fang@$(hostname) | test012 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:48 | msk | 25 | smtp | fang@$(hostname) | test01 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:45 | msk | 25 | smtp | fang@$(hostname) | test1234567890 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:42 | msk | 25 | smtp | fang@$(hostname) | test123456789 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:38 | msk | 25 | smtp | fang@$(hostname) | test12345678 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:35 | msk | 25 | smtp | fang@$(hostname) | test1234567 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:31 | msk | 25 | smtp | fang@$(hostname) | test123456 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:28 | msk | 25 | smtp | fang@$(hostname) | test12345 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:25 | msk | 25 | smtp | fang@$(hostname) | test1234 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:21 | msk | 25 | smtp | fang@$(hostname) | test123 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:18 | msk | 25 | smtp | fang@$(hostname) | test12 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:15 | msk | 25 | smtp | fang@$(hostname) | test1 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:11 | msk | 25 | smtp | fang@$(hostname) | test400 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:08 | msk | 25 | smtp | fang@$(hostname) | test300 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:04 | msk | 25 | smtp | fang@$(hostname) | test200 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:26:01 | msk | 25 | smtp | fang@$(hostname) | test100 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:58 | msk | 25 | smtp | fang@$(hostname) | test | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:54 | msk | 25 | smtp | fang@$(hostname) | test1234567890! | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:51 | msk | 25 | smtp | fang@$(hostname) | test123456789! | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:47 | msk | 25 | smtp | fang@$(hostname) | test12345678! | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:44 | msk | 25 | smtp | fang@$(hostname) | test123456!test1234567! | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:41 | msk | 25 | smtp | fang@$(hostname) | test12345! | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:37 | msk | 25 | smtp | fang@$(hostname) | test1234! | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:34 | msk | 25 | smtp | fang@$(hostname) | test123! | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:31 | msk | 25 | smtp | fang@$(hostname) | test12! | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:27 | msk | 25 | smtp | fang@$(hostname) | test1! | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:24 | msk | 25 | smtp | fang@$(hostname) | 777777 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:20 | msk | 25 | smtp | fang@$(hostname) | 333333 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:17 | msk | 25 | smtp | fang@$(hostname) | 456789 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:14 | msk | 25 | smtp | fang@$(hostname) | 01234 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:10 | msk | 25 | smtp | fang@$(hostname) | 123test | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:07 | msk | 25 | smtp | fang@$(hostname) | 123zxc | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:03 | msk | 25 | smtp | fang@$(hostname) | abc@1234 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:25:00 | msk | 25 | smtp | fang@$(hostname) | 555555 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:56 | msk | 25 | smtp | fang@$(hostname) | abc123456 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:53 | msk | 25 | smtp | fang@$(hostname) | 888888 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:45 | msk | 25 | smtp | fang@$(hostname) | 222222 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:42 | msk | 25 | smtp | fang@$(hostname) | 576823 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:38 | msk | 25 | smtp | fang@$(hostname) | 1234rewq | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:35 | msk | 25 | smtp | fang@$(hostname) | xerox | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:31 | msk | 25 | smtp | fang@$(hostname) | vpsme | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:28 | msk | 25 | smtp | fang@$(hostname) | 1qw23e | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:25 | msk | 25 | smtp | fang@$(hostname) | 1q2w3e4r | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:21 | msk | 25 | smtp | fang@$(hostname) | claims | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:18 | msk | 25 | smtp | fang@$(hostname) | help | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:14 | msk | 25 | smtp | fang@$(hostname) | 666666 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:11 | msk | 25 | smtp | fang@$(hostname) | 01234 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:07 | msk | 25 | smtp | fang@$(hostname) | 123abc | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:04 | msk | 25 | smtp | fang@$(hostname) | 1qw23e | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:24:01 | msk | 25 | smtp | fang@$(hostname) | 1qazxsw2 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:57 | msk | 25 | smtp | fang@$(hostname) | 1234abcd | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:54 | msk | 25 | smtp | fang@$(hostname) | abc1234 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:51 | msk | 25 | smtp | fang@$(hostname) | 1qaz2wsx | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:47 | msk | 25 | smtp | fang@$(hostname) | a1b2c3 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:44 | msk | 25 | smtp | fang@$(hostname) | test1 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:40 | msk | 25 | smtp | fang@$(hostname) | 000000 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:37 | msk | 25 | smtp | fang@$(hostname) | user0luser54321 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:34 | msk | 25 | smtp | fang@$(hostname) | test3 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:30 | msk | 25 | smtp | fang@$(hostname) | test2 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:27 | msk | 25 | smtp | fang@$(hostname) | test1 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:23 | msk | 25 | smtp | fang@$(hostname) | test | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:20 | msk | 25 | smtp | fang@$(hostname) | abc123 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:17 | msk | 25 | smtp | fang@$(hostname) | Password1 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:13 | msk | 25 | smtp | fang@$(hostname) | admin | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:10 | msk | 25 | smtp | fang@$(hostname) | user0luser4321 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:06 | msk | 25 | smtp | fang@$(hostname) | user321 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:03 | msk | 25 | smtp | fang@$(hostname) | a | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:23:00 | msk | 25 | smtp | fang@$(hostname) | user21 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:22:56 | msk | 25 | smtp | fang@$(hostname) | a | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:22:53 | msk | 25 | smtp | fang@$(hostname) | user12 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:22:49 | msk | 25 | smtp | fang@$(hostname) | password | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:22:46 | msk | 25 | smtp | fang@$(hostname) | user | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:22:43 | msk | 25 | smtp | fang@$(hostname) | user1234 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:22:39 | msk | 25 | smtp | fang@$(hostname) | user123 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:22:36 | msk | 25 | smtp | fang@$(hostname) | user1 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:22:32 | msk | 25 | smtp | fang@$(hostname) | 111111 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:22:29 | msk | 25 | smtp | fang@$(hostname) | news | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:22:26 | msk | 25 | smtp | fang@$(hostname) | a12345 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:22:22 | msk | 25 | smtp | fang@$(hostname) | 654321 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
| 2025-12-07 00:22:19 | msk | 25 | smtp | fang@$(hostname) | 0007 | 158.94.210.190 | NL | AS214943 - Railnet LLC |
